clay brick
clay bricks is a kind of refractory fire clay brick, the bauxite and flint clay as main raw material, the binder according to the proportion, then forming the low porosity clay products after mixing, molding, and drying. Clay fire brick is one of the most common fire bricks. Its Al2O3 content is between 30% and 48%. The clay bricks are made of refractory clay or kaolin and clay clinker combined with clay, which is formed by roasted at the temperature of 1250-1420℃.
Physical and chemical indexes of clay brick:
Item | Clay brick | |||
SK30 | SK32 | SK34 | SK35 | |
Al2O3,% ≥ | 30 | 32 | 38 | 45 |
Fe2O3,%≤ | 2.5 | 2.5 | 2 | 2 |
Softening Temperature under load,0.2Mpa | 1250 | 1350 | 1370 | 1420 |
Apparent Porosity,% ≤ | 22-26 | 20-24 | 20-22 | 18-20 |
Bulk density,g/cm3 | 1.9-2.0 | 1.95-2.1 | 2.1-2.2 | 2.15-2.22 |
Cold crushing strength,Mpa ≥ | 20 | 25 | 30 | 40 |
Max Serivice Temperature,℃ | 1150 | 1200 | 1250 | 1280 |
Application | Boilers,Oven Stove,kiln,Reheating Furnace |
Clay bricks standard dimensi
Refractory brick Type | Refractory bricks dimensi | Photo |
Straight brick
|
230*114*65/75mm | ![]() |
Wedge brick | 230*114*55*45mm | ![]() |
230*114*65*32mm | ||
230*114*65*35mm | ||
230*114*65*45mm | ||
230*114*65*50mm | ||
230*114*65*55mm | ||
230*114*75*45mm |